Color | Size | XS | S | M | L | XL |
![]() |
Waist Size | 59-92 | 63-96 | 67-100 | 71-104 | 75-108 |
Hip Size | 72 | 76 | 80 | 84 | 88 | |
Thigh | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | |
Length | 89 | 90 | 91 | 92 | 93 | |
– | ||||||
– | ||||||
– | ||||||
– | ||||||
Model Is In Size S
Model Measurements: Height: 175cm ,Bust: 84cm ,Waist: 61cm ,Hips: 89cm
|
Color | Size | XS | S | M | L | – |
![]() ![]() ![]() ![]() |
Waist Size | 59-92 | 63-96 | 67-100 | 71-104 | |
Hip Size | 72 | 76 | 80 | 84 | ||
Thigh | 46.5 | 48.5 | 50.5 | 52.5 | ||
Length | 89 | 90 | 91 | 92 | ||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
|
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. ” – “: refers to the elastic range of the clothes. |
Composition | 95% Cotton, 5% Polyester |
---|---|
Sku Burgundy | swleg07181207939 |
Material | |
Sku Grey | swleg07181207081 |
Gender | Women |
Item Type | Leggings |
Fabric Type | Broadcloth |
Model Number | leggings180930701 |
Date | 190516jyl |
Brand Name | SheIn |
Thickness | STANDARD |
Waist Type | Mid |
Type | Regular |
Sku Navy | swleg07181207543 |
Length | Crop |
Sku Pink | swleg07181207310 |
Pattern Type | Solid |
Style | Basics |
Season | Spring/Fall |
Fabric | Fabric is very stretchy |
Color | |
Size | L, M, S, XL, XS |
Reviews
There are no reviews yet.